Lipoota Y’obuweereza Eya Jjanwali
Abay. Omuwendo gwa: Essa. Mag. Kudd. Baib.
B
Bapay. ab’Enj. 27 142.0 5.7 65.0 11.4
Bapay. 219 69.7 2.4 32.9 6.2
Pay. Abaw .132 58.4 1.5 25.2 4.5
Abab. 2,548 15.9 0.4 6.9 1.7
AWAMU 2,926 Entikko Empya
K
Bapay. ab’Enj. 201 133.2 29.4 49.2 8.0
Bapay. 1,791 65.2 11.7 19.9 3.6
Pay. Abaw .581 52.4 8.6 12.7 2.1
Abab. 11,335 13.7 3.3 3.9 0.8
AWAMU 13,908
R
Bapay. ab’Enj. 108 138.1 13.1 55.9 10.1
Bapay. 727 65.3 3.8 27.5 4.6
Pay. Abaw .399 55.2 2.8 23.2 3.7
Abab. 5,544 18.4 1.6 8.1 1.5
AWAMU 6,778
S
Pay. Abaw .58 54.9 8.4 37.1 4.1
Abab.— 14.5 2.0 11.3 1.5
T
Bapay. ab’Enj. 116 132.5 29.7 59.6 8.6
Bapay. 940 62.9 7.7 23.1 3.8
Pay. Abaw .434 54.3 4.9 19.7 3.2
Abab. 7,160 13.9 2.1 5.4 0.9
AWAMU 8,650
U
Bapay. ab’Enj. 30 132.1 24.5 53.4 8.3
Bapay. 173 65.5 8.9 26.2 4.7
Pay. Abaw .166 53.4 5.7 20.6 3.3
Abab. 2,073 13.2 2.1 5.7 1.2
AWAMU 2,442