ELEPHANT
birth in captivity: g78 5/8 30-31
body temperature: g76 4/22 30
danger of extinction: g85 11/8 30; g83 5/22 3-5; g77 3/22 31; g75 11/8 30; g70 12/8 30
number killed for ivory: g84 7/22 30; g77 2/8 30-31
death: g77 7/8 23
description: g69 8/22 15
discussion: g77 7/8 20-23; g61 11/22 24-26; g51 10/22 12-16; g38 6/1 10-12, 14, 31
drunken: g80 9/8 30; g75 10/22 30; g67 9/8 30; g63 6/8 30
earmuffs: g69 12/22 31
ears: g77 7/8 23
fearful elephant in zoo: g80 11/22 30
fire fighters: g47 6/8 24
generating heat from dung of: g77 5/8 30
ivory: g59 6/22 20
kidnapped in Thailand: g77 12/8 30
light-footed: g47 9/8 24
pregnancy and birth: g77 7/8 21; g71 5/22 10
protection of young: g76 7/8 21-22
races: g78 5/22 29-30
saves life:
by digging water holes in dry riverbeds: g54 9/22 24
by snorkeling during a flood: g82 2/22 30
sensitive to cold: g62 2/8 20
size: g77 7/8 22-23
striking talents: g61 2/8 23
teeth: g77 7/8 22
training: g67 8/8 15
trunk: g77 7/8 21-22
mammoth’s trunk differs from: g77 11/22 30
tusks: g77 7/8 22
twin births: g76 12/8 30