Līpooti Ngāue ki Sune
Tonga
ʻAv. Ng. Maka- Toe Ng.
Lahi ʻo e: Houa sini ʻAʻahi Ako
Tāi. Makehe 8 103.4 141.1 61.0 8.1
Tāimuʻa 14 62.6 108.7 31.4 4.6
Tāi. Tokoni 3 54.7 58.0 26.7 1.7
Kau Malanga 119 11.1 42.4 4.1 .6
KĀTOA 144
Haʻamoa ʻAmelika
ʻAv. Ng. Maka- Toe Ng.
Lahi ʻo e: Houa sini ʻAʻahi Ako
Tāi. Makehe 1 110.0 100.0 63.0 8.0
Tāimuʻa 9 64.1 56.4 28.3 4.7
Tāi. Tokoni 2 51.0 49.0 13.0 4.0
Kau Malanga 148 9.2 13.1 3.0 .5
KĀTOA 160
Haʻamoa
ʻAv. Ng. Maka- Toe Ng.
Lahi ʻo e: Houa sini ʻAʻahi Ako
Tāi. Makehe 4 146.8 57.3 45.0 6.3
Tāimuʻa 43 58.3 61.3 18.3 2.7
Tāi. Tokoni 9 46.6 33.0 7.0 1.1
Kau Malanga 288 11.8 21.6 3.3 .5
KĀTOA 344
Tokelau
ʻAv. Ng. Maka- Toe Ng.
Lahi ʻo e: Houa sini ʻAʻahi Ako
Kau Malanga 2 7.0 14.5 7.0 -
KĀTOA 2