1 REYES
1:19 g65 22/7 3
2:5 g65 22/7 3
2:11 g67 8/3 11
2:27 w80 15/1 14; im 39
3:9 g67 22/7 6
4:20 w69 209; rl 21; w63 200; tc 11; w58 149
4:25 fu 21; w70 25; si 269; w65 63; w63 200; tc 11; w58 307
6:1 w75 27; ka 207-9; po 120; kj 27; w69 16; si 47, 279, 284; li 32; g66 8/6 15
6:20 bf 243; sr 74
6:37 w72 581; g66 8/6 15; ns 119; sr 75
6:38 si 279; g66 8/6 15; sr 75
7:23 bf 87; w66 543; w65 62; yw 18; w59 42
7:46 g71 8/11 11; si 65, 269, 275; g68 22/3 18
8:1 si 112; w65 62; ns 117, 119
8:3 ns 119
8:4 ns 117, 119
8:6 ns 119
8:27 hs 7; w74 493; w73 326; w66 102; w54 207
8:41 w65 72, 748; w63 511; sr 295
8:46 g73 22/5 3; w66 335; w65 392, 748; im 224; w62 474
8:66 sr 77
9:15 g65 22/5 18
9:19 g65 22/5 18
9:20 g62 22/9 6
9:21 g62 22/9 6
10:7 su 150; si 66; w63 89; w61 373
10:11 g63 8/6 9
10:18 bf 91
10:20 bf 91
10:22 g63 8/6 9
10:26 g65 22/5 18
10:29 w71 638; si 332; g63 8/10 22
11:2 ns 121
11:3 ns 121
11:4 w73 727; w72 86; g66 22/1 7; w65 383, 434
11:5 bf 155; im 262
11:6 ns 121
11:7 bf 155
11:31 ns 121
11:33 im 262
11:43 li 32; w65 434, 543, 735
12:11 g65 22/1 7
12:28 kj 99; w72 583; w65 87; g65 8/8 28; ns 124, 269-71; w53 90; w52 506
13:2 ms 389; si 68; g66 8/10 6; w63 159
14:13 ns 124
14:14 ns 124
14:15 ms 391
14:23 g79 22/6 8; g69 22/11 15
14:25 ce 212; ms 68; is 53; si 333
15:29 ns 124
16:3 ns 124
16:4 ns 124
16:12 ns 124
16:19 ns 124
16:26 ns 124
16:33 ns 125, 269-79
16:34 w77 646; si 42, 65; w66 233; g66 8/10 28; w59 679
17:1 w77 295; ns 126, 275; w62 373
17:4 ns 127, 275
17:6 ns 127, 275
17:7 g66 8/2 28
17:8 ns 131
17:21 ts 42; w60 504; w56 249-50; dh 27-8
17:22 w65 425; im 64; ns 131; w63 230; w62 613; w56 249-50; dh 27-8
18:1 cj 210-11
18:5 g66 8/2 28
18:7 ns 131
18:10 ns 131
18:12 ns 131
18:17 ns 127, 132
18:18 ns 127, 132
18:19 si 271; ns 116, 126, 132
18:21 w84 1/6 8; w84 15/7 8-9; w81 1/7 27; hp 187; w68 10; w64 259; ns 132, 277-9
18:22 ns 132, 277-9
18:23 ns 132, 277-9
18:24 ns 132, 277-9
18:25 ns 133, 279-81
18:27 w67 113; im 262; ns 133, 279-81; w63 238; g62 8/3 4; w52 403
18:28 ns 133, 279-81
18:29 ns 133, 279-81
18:33 g66 8/2 28
18:34 g66 8/2 28
18:35 g66 8/2 28
18:38 ns 134, 281-2
18:39 ns 134, 281-2
18:40 g66 8/2 28; ns 134, 282-3
18:44 ns 135, 283
18:45 ns 135, 283
19:2 ns 135, 284
19:3 ns 136, 284-5, 290
19:4 im 144; ns 136, 284-8
19:6 ns 136, 285
19:10 g65 8/12 3; g62 22/11 27
19:15 w65 472; w64 543; ns 138, 152
19:16 w65 472; w64 543; ns 138-9, 152, 164, 168, 290-3
19:17 ns 138, 152, 167, 179, 181, 290-3
19:18 w80 15/9 29; w75 56; w64 183; ns 138, 270, 290-3
20:1 ns 139, 298
20:34 g62 8/8 21
20:35 ns 139, 146; w63 184; wr 57; w52 531
20:41 ns 139
21:1 ns 140, 295-6
21:2 ns 140, 295-6
21:3 g83 8/12 16; ns 140, 295-6
21:5 ns 140, 295-6
21:6 ns 140, 295-6
21:7 ns 140, 295-6
21:9 ns 140, 295-6
21:10 ns 140, 295-6
21:12 ns 141, 295-6
21:13 ns 141, 295-6
21:14 ns 141, 295-6
21:15 ns 141, 295-6
21:16 ns 141, 295-6
21:17 ns 141, 296-301
21:18 ns 141, 296-301
21:19 si 68; ns 141, 144, 296-301; w59 679
21:20 w66 335; ns 141, 296-301
21:21 w74 651; ns 141, 296-301
21:22 ns 141, 296-301
21:23 si 71; ns 141, 144, 172, 296-301; w59 679
21:24 ns 141, 171, 296-301
21:26 ns 141, 296-301
22:6 ns 143
22:8 g66 8/6 3; g66 8/12 4; ns 143
22:9 ns 143
22:11 ns 143
22:12 ns 143
22:13 ns 143
22:14 ns 143
22:15 ns 144
22:18 g66 8/6 3
22:20 w78 15/4 30; hs 23; w74 724; w56 405
22:21 w78 15/4 30; hs 23; w74 724; w61 488; w56 405
22:22 w78 15/4 30; w74 724; w56 405
22:38 si 68; ns 141, 144; w59 679; w56 406
22:48 g63 8/6 9