Joba
1:1 w86/10 12; w72/13 21; w67/21 2; si 114
1:3 w67/21 2
1:4 w82/8 23; w70/14 23-4
1:5 si 114, 119
1:6 w81/24 7; po 26; w76/19 24; w72/3 17; w67/21 2; im 92, 110, 114; si 119; wr 49-50
1:7 w88/7 28; g85/8 7; pe 107; w83/6 12; w81/24 7; w73/17 4; w68/14 8; w67/2 3
1:8 w86/14 7-8; pe 107; w73/17 4; w72/13 21; w67/21 2; si 114
1:9 tp 50-2; pe 107; fu 12; tp73 52; w73/17 4; w72/9 4; g70/16 24; w65/13 5
1:10 w88/1 12; pe 107; w73/17 4; w72/9 4; g70/16 24; w66/18 8
1:11 tp 50-2; pe 107; tp73 52; w73/17 4; g70/16 24; im 201; w62/8 3
1:12 pe 108; w73/17 4; im 114, 201; w64/2 6; w63/17 4
1:15 si 114
1:16 im 201
1:17 w66/18 8; si 114
1:19 w66/10 8
1:20 w73/17 4
1:21 w73/17 4; im 201
1:22 w73/17 4
2:1 w81/24 7; w76/19 24; im 92, 114; wr 49-50
2:2 w83/6 12; w81/24 7; w68/14 8
2:3 w74/21 8; w67/21 2
2:4 tp 50-2; pe 108; w77/10 14; w75/21 20; tp73 52; w74/18 16; w67/21 3; bd 43; w64/17 4; w62/6 9
2:5 tp 50-2; pe 108; w75/21 20; tp73 52; w74/18 16; w64/17 4
2:6 w63/17 4
2:7 im 114; w66/17 3; w64/2 6; w61/17 12
2:8 w80/6 20; w67/21 8; w67/22 3
2:9 w73/17 4; w67/20 2; w67/21 3; w64/24 8
2:10 w88 1.12 10; w73/17 4; si 119; w64/24 8
2:11 w80/6 21
2:13 w67/21 3
3:10 w86/7 27
3:11 w86/7 27
3:14 w80/3 24
3:16 w86/7 26
4:3 w81/22 2
4:7 w67/21 4; w67/22 6
4:8 w67/21 4; w67/22 6
4:14 w67/22 6
4:15 w79/10 23; w67/21 4; w67/22 6
4:16 w67/21 4
4:18 w79/10 23; w67/22 6
6:3 w76/6 15
6:10 w67/22 6
7:9 w89 15.6 5; w66/2 6
7:10 w89 15.6 5
7:17 po 66; w64/1 12
8:3 w67/22 7
8:4 w67/22 7
8:8 w67/21 4; w67/22 7
8:9 w67/21 4; w67/22 7
8:10 w67/22 7
9:2 w64/1 12
9:4 w74/1 18
9:22 si 115
10:1 w84/6 7
10:4 w64/1 12
10:5 w64/1 12
10:9 w69/16 1; si 119
11:2 w67/22 7
11:7 w67/21 4; w67/22 7
11:8 w67/22 7
12:2 si 116
12:7 g87/9 16; w62/10 9; g60/4 12
12:8 w63/5 2; w62/10 9; g60/4 12
12:9 w63/5 2; w62/10 9; g60/4 12-13
12:11 yy 129
12:12 fl 25, 164; w79/16 7
12:23 si 116; w62/14 5
13:9 w64/1 12
14:1 w64/1 12; w62/13 9; g60/8 5
14:2 g60/8 5
14:4 w67/16 11; w66/8 2; w63/13 2; g60/8 6
14:10 w64/1 12
14:12 w80/9 5-6; w67/9 12
14:13 w80/9 5-6; w74/1 4; w73/15 18; w66/2 7; w65/3 12; w65/8 9
14:14 pe 121, 166; w82/6 2; w81/24 18; w80/9 5-6; w66/2 7; si 119
14:15 pe 166; w80/9 5-6; w75/21 12; w66/2 7
14:19 w62/14 5
15:2 w67/22 8
15:8 w67/22 8
15:9 w67/21 4
15:10 w67/21 4; w67/22 8
16:13 w66/20 12
16:22 w89 15.6 5
17:13 w66/2 5
17:14 w66/2 5
17:15 w66/2 5
17:16 w66/2 5
18:3 w67/21 4; w67/22 8
18:19 w67/5 14
19:17 w67/20 2
19:23 si 113
19:25 w80/9 6; si 119
19:26 w80/9 6
19:27 w80/9 6; w78/18 7
20:3 w67/22 9
20:5 w67/22 9
21:7 g60/11 1
21:13 w66/3 6
22:2 w67/21 4
22:3 w67/21 4
22:4 w67/21 4
22:5 w67/21 4; w67/22 6, 9
22:21 w70/15 1
24:11 ca90 5
24:15 w63/4 10
24:16 w63/4 10
24:19 w66/3 6
25:4 w67/21 4; w67/22 9
25:5 w67/22 9
26:2 si 117
26:3 si 117
26:4 w64/16 10
26:5 w66/2 7
26:6 w66/2 7; w62/14 5
26:7 w78/18 16; w75/18 3; w73/17 2; si 113; w63/8 4; g60/4 11; g60/7 9
26:14 w80/2 9; w63/7 2
27:3 w64/16 10
27:5 w86/14 7-17; w64/2 6
28:5 w72/2 24
28:22 w62/14 5
28:28 w80/2 9; w77/1 14
29:2 w63/8 9
29:4 si 114; w63/8 9
29:7 w65/10 7
29:8 w65/10 7
29:9 w65/10 7
29:10 w65/10 7
29:12 si 114; w63/22 9
29:13 w81/9 11; w63/22 9
29:15 w63/22 9
29:16 w63/22 9
29:25 w65/10 7
30:9 w80/6 20
31:1 w79/18 23
31:5 si 119
31:6 w86/14 12-17
31:9 si 119
31:12 w62/14 5
31:13 si 119
31:17 si 119
31:19 si 114
31:20 si 114
31:24 w77/23 7; w69/13 11; si 119; w63/4 6
31:25 w77/23 7; w69/13 11; si 119; w63/4 6
31:26 w83/19 3; w73/8 17; si 119
31:27 w83/19 3; w73/8 17; si 119
31:28 w73/8 17; w69/13 11; si 119; w63/4 6
31:29 si 119
32:2 w67/21 5, 9; w67/22 3; si 117-18; w63/12 8; w60/18 6
32:3 w67/21 5, 9; w67/22 4
32:4 w60/18 6
32:5 w60/18 6
32:6 w84/4 8; w63/7 2; w60/18 6
32:21 g70/16 22; w65/12 12; w64/1 12; w63/18 6
32:22 g70/16 22; w65/12 12; w63/18 6
33:3 w87/6 13
33:4 w66/24 11; w64/16 11
33:7 w64/13 6
33:10 w63/12 8
33:12 w64/1 12; w63/12 8
33:24 si 119
33:25 yy 191
34:5 w63/12 8
34:10 w77/2 6
34:14 tr 45
34:19 w77/2 6
35:6 w86/14 15
35:7 w86/14 15
36:3 w63/12 9
36:26 w65/17 1; w63/4 10
37:14 w63/7 2
37:23 w63/23 11
38:2 w63/23 9
38:3 fl 14; w73/17 2-3; w64/1 12
38:4 w73/17 2-3; si 118; w63/4 9
38:5 w73/17 2-3; w63/4 9
38:6 ce 29; w73/17 2-3; si 118-19; w63/4 9
38:7 w89 15.8 16; w85/10 25; w81/24 8; po 26; w73/13 3; w73/17 2-4; g70/7 23; w68/18 13; w67/6 1; im 91, 109; w65/7 12; si 118-19; wr 49-50; w63/18 10; w61/14 4; g60/3 13
38:8 w63/4 9; pa 11
38:9 is 21; w63/4 9; pa 11
38:10 w63/4 9
38:11 w63/4 9
38:12 w75/15 13; w73/17 3; w63/4 9-10
38:13 w75/15 13; w73/17 3; w63/4 9-10
38:14 w75/15 13; w63/4 9-10
38:16 w63/4 10
38:18 w63/4 10
38:22 w64/17 3; w64/23 9; w63/4 10; w63/7 4; w61/10 2
38:23 w64/17 3; w64/23 9; w63/4 10; w63/7 4; w61/10 2
38:24 w63/4 10
38:25 w61/11 1
38:26 w63/4 10
38:28 im 88; w63/4 10
38:29 w63/4 10; g60/9 15
38:30 g60/9 15
38:31 w63/6 7
38:32 w63/6 7
38:33 w63/6 7
38:34 w63/6 8
38:35 w63/6 8
38:36 w63/6 8
38:37 w63/6 8
38:38 w63/6 8
38:39 w72/21 17; w63/6 8
38:40 w72/21 17; w63/6 8
38:41 w72/21 17; w63/6 8
39:1 w63/6 8
39:2 w63/6 8
39:3 w63/6 8
39:4 w63/6 8-9
39:16 g70/17 17
39:17 g70/17 17
39:19 w63/12 8
39:20 w63/12 8
39:21 w63/12 8
39:22 w63/12 8
39:23 w63/12 8
39:24 w63/12 8
39:25 w63/12 8
39:26 w63/12 8
39:27 w63/12 8
39:28 w63/12 8
39:29 w63/12 8; g60/4 10
39:30 w63/12 8
40:2 w63/12 9
40:4 w63/12 9
40:7 w64/1 12
40:9 w63/12 9
40:12 w63/12 9
40:13 w63/12 9
40:14 w63/12 9
40:15 w63/23 9
40:16 w63/23 9
40:17 w63/23 9
40:18 w63/23 9
40:19 w63/23 9
40:20 w63/23 9
40:21 w63/23 9
40:22 w63/23 9
40:23 w63/23 9
40:24 w63/23 9
40:25 w63/23 9-10
40:26 w63/23 9-10
40:28 w63/23 10
40:29 w63/23 10
40:32 w63/23 10
41:1 w63/23 10
41:2 w63/23 10
41:3 w63/23 10
41:4 w63/23 10-11
41:5 w63/23 10-11
41:6 w63/23 10-11
41:7 w63/23 10-11
41:8 w63/23 10-11
41:9 w63/23 10-11
41:10 w63/23 10-11
41:11 w63/23 10-11
41:12 w63/23 10-11
41:13 w63/23 11
41:15 w63/23 11
41:18 w63/23 11
41:20 w63/23 11
41:21 w63/23 11
41:22 w63/23 11
41:23 w63/23 11
41:24 w63/23 11
41:25 w63/23 11
41:26 w63/23 11
42:2 w79/17 21; w63/23 11
42:3 w63/23 11
42:5 w88 15.11 12
42:6 si 118; w63/23 11
42:7 w73/17 4; w67/21 5; w67/22 4, 10
42:8 w73/17 4; w67/21 5; w67/22 4
42:9 w67/22 4
42:12 w75/1 22; im 202
42:13 im 40