MEZMURLAR
1:1 w09 1/3 17; w07 1/1 4-5; w06 15/5 18; w04 15/7 10-12; w99 1/9 23
1:2 w09 1/3 17; w07 1/1 5-6; w06 15/5 18; w04 15/7 12-13; w99 1/9 23-24
1:3 cl 284; w09 1/3 16-17; w07 1/1 4, 6; w04 1/3 28; w04 15/7 13; w04 15/12 20-21; be 10; w99 1/9 24
1:4 w04 15/7 13-14
1:6 w04 15/7 14-15
2:1 w06 15/5 17, 31; w04 15/7 16-17
2:2 w04 15/7 16-17; w03 1/6 18-19
2:3 w04 15/7 17
2:4 w04 15/7 17-18
2:5 w04 15/7 18
2:6 w04 15/7 18
2:7 w06 15/5 17; w04 15/7 18
2:8 w04 15/7 18-19
2:9 w04 15/7 19
2:10 w04 15/7 19; w03 1/3 12-13
2:11 w04 15/7 19
2:12 w06 15/5 17; w04 15/7 19-20
3:0 w11 15/5 28
3:1 w11 15/5 28
3:2 w11 15/5 28; w06 15/5 18
3:3 w11 15/5 28-29
3:4 w11 15/5 29
3:5 w11 15/5 29
3:6 w11 15/5 30
3:7 w11 15/5 30
3:8 w11 15/5 30
4:1 w11 15/5 31
4:2 w11 15/5 31
4:3 w11 15/5 31
4:4 w11 15/5 31; w06 15/5 18
4:5 w11 15/5 31-32; w06 15/5 18
4:6 w11 15/5 32
4:7 w11 15/5 32
4:8 w11 15/5 32
7:8 w08 15/12 6
7:9 w08 15/12 6
8:2 cf 101
8:3 w00 1/3 9-10
8:4 w00 1/3 9-10
9:1 w01 15/4 7-8
9:12 w06 15/5 18
10:11 w07 15/5 20
10:14 yp2 289
11:3 w06 15/5 18; w05 15/5 32
11:4 w08 15/10 3-7
11:5 lv 82; w07 1/6 6; w05 15/9 29
15:1 w03 1/8 13
15:2 g 11/13 9; w03 1/8 13-14
15:4 w06 15/5 19; w05 1/7 14-15; g 9/99 19
16:7 w04 1/12 14
16:8 w08 15/2 3; w06 1/10 30
16:10 w11 15/8 16; w05 1/5 14-15
17:5 w99 1/6 11
17:14 w11 15/9 12; w06 15/5 19
17:15 w06 15/5 19
18:2 w09 1/5 14
18:30 w05 1/9 28
18:35 cl 201; w04 1/8 9
19:1 w04 1/1 8; w04 1/6 10; w04 1/10 10-11
19:2 w04 1/6 10
19:3 w04 1/6 10
19:4 w04 1/1 8-10; w04 1/6 10-11
19:5 w04 1/6 11
19:6 w04 1/6 11
19:7 w00 1/10 13-14
19:8 w00 1/10 13-14
19:14 w06 15/5 19
21:3 w06 15/5 18
21:4 hl 18
22:1 w11 15/8 15-16; w08 15/2 30; w06 15/5 18
22:7 w11 15/8 15
22:8 w11 15/8 15
22:16 g 8/12 19; w11 15/8 14
22:18 w11 15/8 15
22:21 w00 1/3 10-11
22:22 w07 15/4 21
22:24 w05 1/8 26-27
23:1 w11 1/5 31; w09 1/6 29; w05 1/11 16-17
23:2 w05 1/11 17-18; w02 15/9 32
23:3 w11 15/2 24; w05 1/11 17-18
23:4 w05 1/11 18-19
23:5 w05 1/11 20
23:6 w05 1/11 20
24:0 w09 1/12 29
25:14 cl 16-17; w11 15/2 18-19; w05 1/8 24-25
26:1 w04 1/12 13-14; w00 15/8 27
26:2 w07 15/8 12; w05 15/2 19; w04 1/12 14
26:3 w04 1/12 14-15
26:4 w12 15/7 15; w06 15/5 20; g 7/05 13; w04 1/9 16; w04 1/12 15-16
26:5 w04 1/12 15-16
26:6 w06 15/5 19; w04 1/12 16; w00 1/5 23
26:7 w04 1/12 16
26:8 w04 1/12 16
26:9 w04 1/12 17
26:10 w04 1/12 17
26:11 w06 15/5 20; w04 1/12 17-18
27:1 w12 15/7 22-23
27:2 w12 15/7 23-24
27:3 w12 15/7 23-24
27:4 w12 15/7 24; w07 1/2 22
27:10 w12 15/7 24-26; w12 1/12 30-31
27:11 w12 15/7 26
27:14 w06 1/10 26-27
29:10 w06 15/5 20
30:5 w06 15/5 20
31:19 cl 275-276
31:23 w06 15/5 19
32:1 w09 1/5 15; w01 1/6 30
32:3 w01 1/6 28
32:4 w09 15/11 3; w01 1/6 28
32:5 cl 262; w01 1/6 30
32:6 w99 15/1 20
32:8 w09 1/6 5; w08 15/10 4; w01 1/6 30-31
32:9 w06 15/5 20
33:6 w06 15/5 20
33:17 w06 15/5 20
33:18 w06 15/5 20
33:19 w06 15/5 20
34:1 w07 1/3 22
34:2 w07 1/3 22-23
34:3 w07 1/3 23
34:4 w07 1/3 23-24
34:5 w07 1/3 23-24
34:6 w07 1/3 23-24
34:7 w07 1/3 24
34:8 yp2 295-296; w07 1/3 26; w02 1/9 29
34:9 w07 1/3 25-26
34:10 w07 1/3 26
34:11 w07 1/3 27; w06 1/8 29
34:12 w07 1/3 27
34:13 w07 1/3 27
34:14 w07 1/3 27-28
34:15 w08 15/3 12-16; w07 1/3 28
34:16 w07 1/3 28
34:17 w07 1/3 28
34:18 cl 256-257; w11 1/6 19; w07 1/3 28; g 11/99 27
34:19 w07 1/3 28-29
34:20 w13 15/12 21; w11 15/8 16; w07 1/3 20, 29
34:21 w07 1/3 29
34:22 w07 1/3 29
35:11 w11 15/8 14
35:19 w06 15/5 20
36:9 w01 1/12 32
37:1 w03 1/12 9-10
37:2 w03 1/12 9-10
37:3 w03 1/12 10-11
37:4 w03 1/12 11-12
37:5 w03 1/12 12
37:6 w03 1/12 12-13
37:7 w03 1/12 13
37:8 g 3/12 8; w03 15/11 25; g 9/02 24; w99 15/4 31
37:10 w12 1/8 22-23; w03 1/12 13-14
37:11 w06 15/8 4-7; w04 1/10 3-7; w03 1/12 14
37:25 g 9/11 9
37:28 cl 285-288
37:29 g 1/13 15; w12 1/8 22; bh 215
37:34 w06 1/10 29-30
37:39 w04 15/8 17-18
39:1 w09 15/5 4; w06 15/5 20
40:4 w06 15/6 13-14
40:8 w12 15/11 6-7; si 105
40:11 w05 1/6 9, 11
41:1 w10 1/12 22-23; w06 15/6 14-15
41:3 w08 15/9 5, 10-11; w03 1/9 15-16
41:8 w08 15/9 5
41:9 w11 15/8 13; rs 238-239; w08 15/9 5
41:12 w08 15/9 5; w08 15/12 6
42:1 w06 1/6 9
42:2 w06 1/6 9
42:3 w06 1/6 9
42:7 g 9/09 28
44:19 w06 1/6 8
45:2 w02 15/8 12
45:4 w12 15/11 14
45:6 rs 431
45:7 cf 58-59
45:13 w06 1/6 8
45:14 w06 1/6 8-9
45:15 w06 1/6 8-9
45:16 w06 1/6 9; w99 1/3 17
46:0 w09 1/12 29
46:1 w08 15/3 13
46:9 w04 1/1 5
48:2 gl 20
49:6 rs 173
49:7 rs 173
49:9 rs 173
50:2 w06 1/6 9
50:20 w06 1/6 9
50:21 w10 15/10 3-4
51:10 w07 15/5 17; w01 1/6 30
51:12 w06 1/6 9
51:17 cl 262
51:18 w06 1/6 11
52:8 w06 1/6 11; w00 15/5 29
53:1 w06 1/6 9-10
55:22 w08 15/3 13; w06 1/6 11; w05 1/8 6; w99 15/3 22-23
56:8 cl 243-244; w09 1/6 29; w08 1/10 26; w06 1/6 11; w05 1/8 23-24
58:3 w06 1/6 10
58:4 w06 1/6 10
58:5 w06 1/6 10
58:7 w06 1/6 10
59:1 w08 15/3 14
61:8 w99 15/9 9
62:11 cl 40; w06 1/6 11
63:3 w06 1/6 11; w01 15/10 15-16
65:1 w09 15/5 3
65:2 w10 15/4 5
68:5 w06 1/6 4
68:13 w06 1/6 10
68:18 w10 15/9 18; w06 1/6 10; w99 1/6 9-10
68:20 w06 1/5 14
68:30 w06 1/6 10
69:4 w11 15/8 11; w06 1/6 11
69:9 w10 15/12 8-9
69:21 w11 15/8 15
69:23 w06 1/6 10
69:25 si 203-204
69:33 w08 15/3 12
71:5 w99 1/9 18
71:9 g 12/04 15
71:18 w07 1/6 29-30
72:0 w10 15/8 28-29
72:2 w10 15/8 29-30
72:4 w10 15/8 29-30
72:5 w10 15/8 30
72:6 w10 15/8 30
72:7 w10 15/8 30
72:8 w10 15/8 31
72:9 w10 15/8 31
72:12 w10 15/8 31
72:13 w10 15/8 31-32
72:16 w10 15/8 32
72:17 w10 15/8 32
73:3 w99 1/9 21
73:9 w06 15/7 11
73:15 w06 15/7 12
73:16 w06 15/7 12
73:17 w06 15/7 12
73:18 w99 1/9 21-22
73:21 w06 15/7 12
73:22 w06 15/7 12
73:23 w06 15/7 12
73:24 w13 15/2 25-26; w06 15/7 12
73:26 w11 1/2 29; w11 15/9 9
74:13 w06 15/7 11
74:14 w06 15/7 11
75:5 w06 15/7 11
75:10 w06 15/7 11
76:10 w07 15/5 19; w06 15/7 11
77:6 w06 15/7 12
77:11 w01 1/6 9
77:12 w01 1/6 9
78:2 w11 15/8 11; cf 119; w02 1/9 14
78:24 w06 15/7 11
78:25 w06 15/7 11; w99 15/8 25
78:40 w11 1/7 10
78:41 w11 1/7 10
79:9 w06 15/7 12
82:1 w06 15/7 11
82:5 w06 15/7 12
82:6 w06 15/7 11
83:0 w08 15/10 12
83:1 w08 15/10 13
83:2 w08 15/10 13; w06 15/7 11
83:4 w08 15/10 13-14
83:6 w08 15/10 12-13
83:7 w08 15/10 12-13
83:9 w08 15/10 14-15
83:12 w08 15/10 13-14
83:16 w08 15/10 15
83:17 w08 15/10 15-16
83:18 w11 15/5 16; bh 195; w08 15/10 16
84:5 w06 15/6 15
84:11 w09 1/5 14
86:5 cl 206, 260-269; w06 15/7 12
86:16 w11 1/9 26-27
87:6 w06 15/7 12
89:29 w06 15/12 4
89:37 w07 15/7 32
90:0 w01 15/11 10
90:1 w13 15/3 19-23; w10 1/7 28; w01 15/11 11
90:2 rs 372; w10 1/7 28; w01 15/11 11; si 278
90:3 w01 15/11 11-12
90:4 w01 15/11 11-12
90:5 w01 15/11 12
90:6 w01 15/11 12
90:7 w01 15/11 12
90:8 w01 15/11 12-13
90:9 w01 15/11 12-13
90:10 w01 15/11 13
90:11 w01 15/11 13
90:12 w06 15/7 13; w05 1/5 32; w02 15/11 21; w01 15/11 13; w99 1/9 20-21; w99 15/11 17
90:13 w01 15/11 13-14
90:14 w01 15/11 13-14
90:15 w01 15/11 14
90:16 w01 15/11 14
90:17 w06 15/7 13; w01 15/11 14-15
91:1 w10 15/1 9-10; w10 15/2 26-27; w06 15/7 13; w01 15/11 16
91:2 w10 15/1 9-10; w01 15/11 16
91:3 w10 15/1 9-10; w07 1/10 26; w01 15/11 16
91:4 w02 1/10 12; w01 15/11 16-17; w00 15/4 7
91:5 w01 15/11 17
91:6 w10 15/1 10; w01 15/11 17-18
91:7 w01 15/11 18
91:8 w01 15/11 18-19
91:9 w01 15/11 19
91:10 w01 15/11 19
91:11 w10 15/1 10; w01 15/11 19
91:12 w01 15/11 19
91:13 w11 15/1 26-27; w07 1/10 26; w01 15/11 19-20
91:14 w10 1/7 3; w01 15/11 20
91:15 w01 15/11 20
91:16 w01 15/11 20
92:12 w07 15/9 32; w06 15/7 13; w01 1/10 32; w99 1/1 32
92:14 w07 1/6 21-25; w07 15/9 32; w06 15/7 13; w04 15/5 10-13
92:15 w04 15/5 13-14
94:19 w06 15/7 13; w03 15/3 9; w01 1/9 16-17
95:8 si 245
96:1 w00 15/4 10
96:2 w02 1/1 8
96:3 w01 15/4 8
96:8 w04 1/1 8-9
96:11 si 102
96:12 g 9/99 12
97:10 cl 285
100:2 km 3/01 2
100:3 ip-2 47
100:4 w99 15/1 18-19
101:2 w05 1/11 24-25
101:3 w11 15/7 13
102:25 w11 1/7 27; rs 422; w06 1/1 30
102:26 w11 1/7 27-28; w08 1/4 11-12; w06 1/1 30
102:27 w11 1/7 27
103:1 w99 15/5 21
103:2 w99 15/5 21
103:3 w99 15/5 21-22
103:4 w99 15/5 22
103:5 w99 15/5 22-23
103:6 w04 1/12 15; w99 15/5 23-24
103:7 w04 1/12 15; w99 15/5 23-24
103:11 w11 1/8 13
103:12 cl 262-263; w11 1/8 13; w03 1/7 17; w99 15/5 24
103:13 w11 1/8 13
103:14 cl 261; w11 1/8 13; g 2/08 10
103:15 w99 15/5 24
103:17 w99 15/5 24
103:19 w99 15/5 24
103:20 w99 15/5 24
104:1 w08 15/8 13
104:2 w08 15/8 13
104:5 w08 1/8 31
104:14 w11 15/10 8
104:15 w11 15/10 8
104:18 w04 15/3 9
104:24 cl 55, 173, 175
104:30 w02 15/5 5
104:35 si 104
105:4 w00 1/3 15
105:14 w13 15/3 20-21; w10 15/4 8
105:15 w13 15/3 20-21; w10 15/4 8; si 18
107:23 w05 15/10 32
107:24 w05 15/10 32
107:27 w06 1/9 14
109:8 bt 19; si 203-204
109:23 w06 1/9 13
109:31 w06 1/9 14
110:1 cl 194; w12 15/10 26; w06 1/9 13; g 12/05 26; si 247
110:3 w08 15/4 12; w02 15/9 8
110:4 cl 194; w12 15/10 26; w06 1/9 13-14; si 245, 247
110:5 w06 1/9 14
111:1 w09 15/3 20
111:2 w09 15/3 20-21
111:3 w09 15/3 21-22
111:4 w09 15/3 21-22
111:5 w09 15/3 22
111:6 w09 15/3 22-23
111:7 w09 15/3 23
111:8 w09 15/3 23
111:9 w09 15/3 23-24
111:10 rs 168; w09 15/3 24
112:1 w09 15/3 25-26; w00 15/7 5
112:2 w09 15/3 25-26
112:3 w09 15/3 26-27
112:4 w09 15/3 26-27
112:5 w09 15/3 27
112:6 w09 15/3 28
112:7 w09 15/3 28
112:8 w09 15/3 28
112:9 w09 15/3 27-28
112:10 w09 15/3 28
113:3 w06 1/9 14
113:6 w06 15/6 31; w06 1/9 14; w05 15/10 27; w04 1/11 29
113:7 w06 1/9 14
115:16 g 12/09 10
116:12 w09 15/7 29-30
116:14 w09 15/7 29
116:15 w12 15/5 22; w12 15/8 30; w06 1/9 14
118:22 w11 15/8 12-13; w00 15/7 14; si 253
118:29 w02 15/1 13
119:1 w05 15/4 10
119:7 w05 15/4 10-11
119:8 w05 15/4 10-11
119:9 w05 15/4 11-12; w02 1/10 9
119:15 w00 1/10 15
119:16 w00 1/10 14
119:24 w06 15/6 25; w05 15/4 12
119:28 w05 15/4 12
119:37 w10 15/4 20-24; w05 15/4 13
119:46 w05 15/4 13
119:48 w00 1/10 15; w99 15/1 10
119:51 w05 15/4 13
119:61 w00 1/12 14-15
119:66 w99 15/1 10
119:71 w06 1/9 14; w05 15/4 14
119:76 w10 15/8 24
119:78 w05 15/4 14-15
119:83 w05 15/4 15
119:89 w05 15/4 15-16
119:90 w05 15/4 15-16
119:92 w05 15/4 16
119:94 w05 15/4 16
119:96 w06 1/9 14
119:97 w06 15/6 20-21; w02 15/4 13; w01 15/3 16-17; w00 1/10 15; w99 1/11 11
119:99 w00 1/10 15
119:105 w07 1/5 14-18; g 7/07 6; w06 1/9 14; w05 15/4 16-17; w02 1/3 12; w02 15/9 12
119:110 w05 15/4 17
119:120 w05 15/4 17-18
119:141 w05 15/4 19
119:148 w12 1/8 29-30
119:164 w06 1/9 14
119:165 w13 15/3 4; w05 15/4 19-20
119:167 w00 1/12 14-19
119:176 w05 15/4 20
120:4 w06 1/9 16
121:1 w04 15/12 12
121:2 w04 15/12 12
121:3 w04 15/12 12-13
121:4 w04 15/12 12-13
121:5 w09 1/5 14; w04 15/12 13
121:7 w04 15/12 13
121:8 w04 15/12 13
122:1 km 12/01 3
122:3 w06 1/9 15
123:2 w06 1/9 15
126:5 g 10/02 14; w01 15/7 18-19
126:6 w01 15/7 18-19
127:3 w05 1/4 8-19
127:4 w13 15/8 17; w08 1/4 13-16; w07 1/9 26, 30
127:5 w08 1/4 13-16
128:3 w00 15/5 27; w00 15/8 30
130:3 w02 15/10 14
131:2 w06 1/9 15
133:1 w12 1/12 7
133:3 w07 15/11 15-16
136:1 cl 284
137:1 si 104
137:2 g 2/07 11
137:7 si 151
138:2 w06 1/9 16; w06 1/10 19
139:1 w11 1/9 15
139:2 w11 1/9 15
139:3 w11 1/9 15; w06 1/6 6
139:7 w11 1/8 27; g 4/11 28-29
139:8 w11 1/8 27
139:9 w11 1/8 27
139:10 w11 1/8 27
139:13 w07 15/6 21-22
139:14 cl 172-173; g 5/11 3-8; w07 15/6 21
139:15 w07 15/6 22
139:16 cl 172; g 11/11 4-5; lf 13, 17; w07 15/6 22-23; w99 15/4 4-5
139:17 w07 15/6 23
139:18 w07 15/6 23
139:23 w09 15/11 3; w07 15/6 24-25; w06 1/9 16; w01 15/6 22-23
139:24 w07 15/6 24-25; w06 1/9 16; w01 15/6 22-23
141:2 w99 15/1 10
142:0 w11 15/9 10
142:5 w11 15/9 10-11
143:8 w10 15/1 21
144:15 w06 15/6 12-13; w06 1/9 13
145:1 w04 15/1 10-11
145:2 w04 15/1 10-11
145:3 w04 15/1 11-13
145:4 w04 15/1 13-14
145:5 w08 15/8 14; w04 15/1 13-14
145:6 w08 15/8 14; w04 15/1 13-14
145:7 cl 279; w04 15/1 14-15
145:8 w04 15/1 14-16
145:9 cl 272-273; w04 15/1 14-15
145:10 w04 15/1 16
145:11 w04 15/1 16
145:12 w04 15/1 16-17
145:14 w04 15/1 17-18
145:15 w04 15/1 18-19
145:16 w04 15/1 18-19
145:17 w04 15/1 19
145:18 w04 15/1 20
145:19 w04 15/1 20
145:20 w04 15/1 20; w02 15/12 14-16
145:21 w04 15/1 20
146:3 w05 15/12 21-22
146:4 rs 76, 323-324, 326; w99 1/4 16-17
147:4 cl 50-51; w04 1/6 11
148:7 cl 54; w04 1/6 12
148:8 w04 1/6 12-13
148:9 w04 1/6 13
148:10 w04 1/6 13-14